Achievements
TBDA member organizations and their representatives have reached the following goals or acquired recognition:
Clinical Trials
The following trials have been, or are currently being run on, candidates identified by TBDA member organization(s)
NCT Number | Compound | Phase | Start Date | Owner(Originator) | Target |
---|---|---|---|---|---|
NCT05382312 | GSK-656 | 2 | 2022-07-26 | GSK | LeuRS |
NCT04176250 | TBA-7371 | 1 | 2017-08-29 | TB Alliance | DprE1 |
NCT04176250 | TBA-7371 | 2 (EBA) | 2020-01-16 | Gates MRI | DprE1 |
NCT03758612 | TBI-223 | 1 (SAD) | 2019-01-16 | TB Alliance | ribosome |
NCT04865536 | TBI-223 | 1 (MAD) | 2021-02-16 | TB Alliance | ribosome |
NCT04890535 | TBAJ-587 | 1 (SAD) | 2020-12-01 | TB Alliance | ATP synthase |
NCT04493671 | TBAJ-876 | 1 (SAD) | 2020-06-08 | TB Alliance | ATP synthase |
NCT04472897 | GSK-286 | 1 (SAD) | 2020-10-30 | GSK | Adenylyl cyclase |
GSK-830 | terminated | GSK | Leu-RS | ||
JNJ-2901 | terminated | Janssen | Cyt-BC | ||
NCT05824091 | MK-7762 | 1 | 2023-02-23 | Gates MRI(MSD) | |
NCT05388448 | Sanfetrinem | 2 | 2022-04-21 | GSK | Beta-lactam |
Organizational Recognition
The following TBDA member organizations have been recognized for their work:
- Janssen Pharmaceuticals, Inc- Prix Galen 2016
- The TB Alliance- Prix Galen 2020
Individual Recognition
The following TBDA member organization representatives have been recognized for their work:
- Carl Nathan, MD
- Sanofi – Institut Pasteur Award
- Robert Roch Prize (2009) – “groundbreaking work which led to the elucidation of the mechanisms underlying antibacterial host defence notably against tuberculosis”
- Eric Rubin, MD PhD- National Academy of Medicine
- Valerie Mizrahi, Ph.D.- Fellow of the Royal Society